7922.14.200.001 — Polk County parcel 7922.14.200.001
(no address)
Opportunity
Tax-sale history
Who owns it
Owner names as reported by independent public records — discrepancies may indicate recent transfers or data lag.
Property details
- City
- None Listed
- Zip
- None Listed
- Jurisdiction
- Beaver Township
- District/Parcel
- 140/00127-004-000
- Geoparcel
- 7922-14-200-001
- Status
- Active
- School
- Southeast Polk
- Nbhd/Pocket
- BV01/Z
- Tax Authority Group
- BEA-T-SEP-770074
- Fire
- Beaver Twp Fire/Ems
- Fire Dept
- MITCHELLVILLE FIRE
- Rescue Dept
- MITCHELLVILLE RESCUE
- Submarket
- Northeast Des Moines
- Appraiser
- Sarah Cunningham, SRA 515-286-3426
- Square Feet
- 477,417
- Acres
- 10.96
- Topography
- Normal
- Shape
- Keystone
- Vacancy
- No
- Unbuildable
- No
Lot dimensions
Title & transfer history
Recorded deed chain joined to sale prices. Shows ownership only — not mortgages or liens, which the assessor does not publish.
Permits & assessment activity
Permits and assessor field checks recorded against this parcel. “Pickup” rows are assessor reviews rather than building permits.
Zoning
| Zoning | Description | SF | Assessor Zoning |
|---|---|---|---|
| AG | Agricultural District | — | Agricultural |
Soil productivity (CSR2)
| Use | Acres | AvgCSR2 | CSR2Points | ComputedValue | RoundedValue | ValueperAcre | Credit |
|---|---|---|---|---|---|---|---|
| Crop Land | 4.0369 | 54.1381 | 218.55 | 5385.07 | $5,390 | 1335.18 | — |
| Non-Crop Land | 5.7606 | 42.3359 | 243.88 | 6009.20 | $6,010 | 1043.29 | Forest Reserve |
| Non-Crop Land | 0.7267 | 44.3374 | 32.22 | 793.89 | $790 | 1087.11 | — |
| Water | 0.4358 | 14.8463 | 6.47 | 159.42 | $160 | 367.14 | — |
| Total Full | 10.9600 | 45.7226 | 501.12 | 12347.58 | $12,350 | 1126.82 | — |
| Credit Amount | 5.7606 | 42.3359 | 243.88 | 6009.20 | $6,010 | 1043.29 | Forest Reserve |
| Use | SMS | Soil | CSR2 | Adj CSR2 | Acres | CSR2Points | Rate | ComputedValue | Credit |
|---|---|---|---|---|---|---|---|---|---|
| Crop Land | 11B | Colo-Judson | 80 | — | 1.3951 | 111.61 | 24.64 | 2750.07 | — |
| Crop Land | L62E2 | Storden | 32 | — | 2.2025 | 70.48 | 24.64 | 1736.63 | — |
| Crop Land | L138C2 | Clarion | 83 | — | 0.4393 | 36.46 | 24.64 | 898.37 | — |
| Non-Crop Land | 11B | Colo-Judson | 80 | 49 | 3.4735 | 170.20 | 24.64 | 4193.73 | Forest Reserve |
| Non-Crop Land | L62E2 | Storden | 32 | — | 2.2595 | 72.30 | 24.64 | 1781.47 | Forest Reserve |
| Non-Crop Land | L138C2 | Clarion | 83 | 49 | 0.3790 | 18.57 | 24.64 | 457.56 | — |
| Non-Crop Land | L138B | Clarion | 88 | 50 | 0.1403 | 7.02 | 24.64 | 172.97 | — |
| Non-Crop Land | L62E2 | Storden | 32 | — | 0.2073 | 6.63 | 24.64 | 163.36 | — |
| Non-Crop Land | L138B | Clarion | 88 | 50 | 0.0276 | 1.38 | 24.64 | 34.00 | Forest Reserve |
| Non-Crop Land | 11B | Colo-Judson | 80 | 49 | 0.0001 | 0.00 | 24.64 | 0.00 | — |
| Water | 11B | Colo-Judson | 80 | 49 | 0.1321 | 6.47 | 24.64 | 159.42 | — |
| Water | W | Water | — | — | 0.3037 | 0.00 | 24.64 | 0.00 | — |
Tax assessment history
Assessed value set by the Polk Assessor each roll year (Iowa revalues in odd-numbered years). Totals combine land and improvements; change is versus the prior roll. Linked years open the official assessment-roll notice.
Property tax is an estimate — assessed value × Iowa rollback (≈46% residential) × a representative Polk consolidated levy (~$40 per $1,000). Actual bills vary by district and year. Use the county's official tax estimator →