7922.11.400.002 — Polk County parcel 7922.11.400.002
(no address)
Opportunity
Tax-sale history
No prior tax-sale certificates on record — this is the parcel's first appearance at tax sale.
Who owns it
Owner names as reported by independent public records — discrepancies may indicate recent transfers or data lag.
Property details
- City
- None Listed
- Zip
- None Listed
- Jurisdiction
- Beaver Township
- District/Parcel
- 140/00109-003-000
- Geoparcel
- 7922-11-400-002
- Status
- Active
- School
- Southeast Polk
- Nbhd/Pocket
- BV01/Z
- Tax Authority Group
- BEA-T-SEP-770074
- Fire
- Beaver Twp Fire/Ems
- Fire Dept
- MITCHELLVILLE FIRE
- Rescue Dept
- MITCHELLVILLE RESCUE
- Submarket
- Northeast Des Moines
- Appraiser
- Sarah Cunningham, SRA 515-286-3426
- Square Feet
- 871,200
- Acres
- 20
- Topography
- Normal
- Vacancy
- No
- Unbuildable
- No
Lot dimensions
Title & transfer history
Recorded deed chain joined to sale prices. Shows ownership only — not mortgages or liens, which the assessor does not publish.
Zoning
| Zoning | Description | SF | Assessor Zoning |
|---|---|---|---|
| AG | Agricultural District | — | Agricultural |
Soil productivity (CSR2)
| Use | Acres | AvgCSR2 | CSR2Points | ComputedValue | RoundedValue | ValueperAcre | Credit |
|---|---|---|---|---|---|---|---|
| Crop Land | 6.3151 | 50.6833 | 320.07 | 7886.53 | $7,890 | 1249.39 | — |
| Crop Land | 0.0001 | 100.0000 | 0.01 | 0.25 | $0 | 0.00 | Forest Reserve |
| Non-Crop Land | 13.1563 | 42.4314 | 558.24 | 13755.04 | $13,760 | 1045.89 | Forest Reserve |
| Non-Crop Land | 0.5285 | 46.1116 | 24.37 | 600.48 | $600 | 1135.29 | — |
| Total Full | 20.0000 | 45.1345 | 902.69 | 22242.30 | $22,240 | 1112.00 | — |
| Credit Amount | 13.1564 | 42.4318 | 558.25 | 13755.29 | $13,760 | 1045.88 | Forest Reserve |
| Use | SMS | Soil | CSR2 | Adj CSR2 | Acres | CSR2Points | Rate | ComputedValue | Credit |
|---|---|---|---|---|---|---|---|---|---|
| Crop Land | 11B | Colo-Judson | 80 | — | 2.0376 | 163.01 | 24.64 | 4016.57 | — |
| Crop Land | L62E2 | Storden | 32 | — | 3.9141 | 125.25 | 24.64 | 3086.16 | — |
| Crop Land | L138B | Clarion | 88 | — | 0.3292 | 28.97 | 24.64 | 713.82 | — |
| Crop Land | L138C2 | Clarion | 83 | — | 0.0342 | 2.84 | 24.64 | 69.98 | — |
| Crop Land | 11B | Colo-Judson | 80 | — | 0.0001 | 0.01 | 24.64 | 0.25 | Forest Reserve |
| Non-Crop Land | 11B | Colo-Judson | 80 | 49 | 7.2356 | 354.54 | 24.64 | 8735.87 | Forest Reserve |
| Non-Crop Land | L62E2 | Storden | 32 | — | 5.1304 | 164.18 | 24.64 | 4045.40 | Forest Reserve |
| Non-Crop Land | L138B | Clarion | 88 | 50 | 0.7903 | 39.52 | 24.64 | 973.77 | Forest Reserve |
| Non-Crop Land | 11B | Colo-Judson | 80 | 49 | 0.4388 | 21.50 | 24.64 | 529.76 | — |
| Non-Crop Land | L62E2 | Storden | 32 | — | 0.0897 | 2.87 | 24.64 | 70.72 | — |
Tax assessment history
Assessed value set by the Polk Assessor each roll year (Iowa revalues in odd-numbered years). Totals combine land and improvements; change is versus the prior roll. Linked years open the official assessment-roll notice.
Property tax is an estimate — assessed value × Iowa rollback (≈46% residential) × a representative Polk consolidated levy (~$40 per $1,000). Actual bills vary by district and year. Use the county's official tax estimator →