7922.08.400.006 — Polk County parcel 7922.08.400.006
(no address)
Opportunity
Tax-sale history
Who owns it
Owner names as reported by independent public records — discrepancies may indicate recent transfers or data lag.
Property details
- City
- None Listed
- Zip
- None Listed
- Jurisdiction
- Clay Township
- District/Parcel
- 170/00407-504-000
- Geoparcel
- 7922-08-400-006
- Status
- Active
- School
- Southeast Polk
- Nbhd/Pocket
- CY01/B
- Tax Authority Group
- CLA-T-SEP-770080
- Fire
- Clay Twp Fire/Ems
- Fire Dept
- ALTOONA FIRE
- Rescue Dept
- ALTOONA RESCUE
- Submarket
- Northeast Des Moines
- Appraiser
- Sarah Cunningham, SRA 515-286-3426
- Square Feet
- 1,950,275
- Acres
- 44.772
- Year Platted
- 2003
- Topography
- Normal
- Shape
- Irregular
- Vacancy
- No
- Unbuildable
- Yes
Lot dimensions
Title & transfer history
Recorded deed chain joined to sale prices. Shows ownership only — not mortgages or liens, which the assessor does not publish.
Permits & assessment activity
Permits and assessor field checks recorded against this parcel. “Pickup” rows are assessor reviews rather than building permits.
Zoning
| Zoning | Description | SF | Assessor Zoning |
|---|---|---|---|
| AT | Agricultural Transition District | — | Agricultural |
Auditor adjustments
| Category | Name | Information |
|---|---|---|
| 2025 Family Farm Credit | ESHELMAN, DONALD | Sole Proprietorship 44.772 |
Soil productivity (CSR2)
| Use | Acres | AvgCSR2 | CSR2Points | ComputedValue | RoundedValue | ValueperAcre | Credit |
|---|---|---|---|---|---|---|---|
| Building Lot | 0.3313 | 48.9888 | 16.23 | 399.90 | $400 | 1207.36 | — |
| Crop Land | 32.1554 | 80.8950 | 2601.21 | 64093.81 | $64,090 | 1993.13 | — |
| Non-Crop Land | 11.2006 | 48.2215 | 540.11 | 13308.31 | $13,310 | 1188.33 | — |
| Water | 1.0849 | 48.1980 | 52.29 | 1288.42 | $1,290 | 1189.05 | — |
| Total Full | 44.7722 | 71.6927 | 3209.84 | 79090.44 | $79,090 | 1766.50 | — |
| Use | SMS | Soil | CSR2 | Adj CSR2 | Acres | CSR2Points | Rate | ComputedValue | Credit |
|---|---|---|---|---|---|---|---|---|---|
| Building Lot | L138C2 | Clarion | 83 | 49 | 0.3285 | 16.10 | 24.64 | 396.70 | — |
| Building Lot | 201B | Coland | 78 | 48 | 0.0028 | 0.13 | 24.64 | 3.20 | — |
| Crop Land | L138B | Clarion | 88 | — | 17.4029 | 1531.46 | 24.64 | 37735.17 | — |
| Crop Land | 138D2 | Clarion | 56 | — | 5.9017 | 330.50 | 24.64 | 8143.52 | — |
| Crop Land | L107 | Webster | 88 | — | 2.9483 | 259.45 | 24.64 | 6392.85 | — |
| Crop Land | L138C2 | Clarion | 83 | — | 2.7219 | 225.92 | 24.64 | 5566.67 | — |
| Crop Land | 201B | Coland | 78 | — | 2.2150 | 172.77 | 24.64 | 4257.05 | — |
| Crop Land | L138C | Clarion | 84 | — | 0.9656 | 81.11 | 24.64 | 1998.55 | — |
| Non-Crop Land | 201B | Coland | 78 | 48 | 6.0170 | 288.82 | 24.64 | 7116.52 | — |
| Non-Crop Land | L138C2 | Clarion | 83 | 49 | 2.8387 | 139.09 | 24.64 | 3427.18 | — |
| Non-Crop Land | L138B | Clarion | 88 | 50 | 0.8670 | 43.36 | 24.64 | 1068.39 | — |
| Non-Crop Land | 138D2 | Clarion | 56 | 44 | 0.9330 | 41.05 | 24.64 | 1011.47 | — |
| Non-Crop Land | L55 | Nicollet | 91 | 51 | 0.5449 | 27.79 | 24.64 | 684.75 | — |
| Water | L138C2 | Clarion | 83 | 49 | 0.5270 | 25.83 | 24.64 | 636.45 | — |
| Water | 201B | Coland | 78 | 48 | 0.4790 | 22.99 | 24.64 | 566.47 | — |
| Water | 138D2 | Clarion | 56 | 44 | 0.0789 | 3.47 | 24.64 | 85.50 | — |
Tax assessment history
Assessed value set by the Polk Assessor each roll year (Iowa revalues in odd-numbered years). Totals combine land and improvements; change is versus the prior roll. Linked years open the official assessment-roll notice.
Property tax is an estimate — assessed value × Iowa rollback (≈46% residential) × a representative Polk consolidated levy (~$40 per $1,000). Actual bills vary by district and year. Use the county's official tax estimator →