7824.35.301.013 — Polk County parcel 7824.35.301.013
(no address)
Opportunity
Tax-sale history
No prior tax-sale certificates on record — this is the parcel's first appearance at tax sale.
Who owns it
Owner names as reported by independent public records — discrepancies may indicate recent transfers or data lag.
Property details
- City
- None Listed
- Zip
- None Listed
- Jurisdiction
- Des Moines
- District/Parcel
- 120/07408-009-002
- Geoparcel
- 7824-35-301-013
- Status
- Active
- School
- Des Moines
- Nbhd/Pocket
- DM97/A
- Tax Authority Group
- DEM-C-DEM-770134
- Submarket
- South Des Moines
- Appraiser
- Sarah Cunningham, SRA 515-286-3426
- Square Feet
- 202,293
- Acres
- 4.644
- Topography
- Normal
- Shape
- Irregular
- Vacancy
- No
- Unbuildable
- No
Lot dimensions
Title & transfer history
Recorded deed chain joined to sale prices. Shows ownership only — not mortgages or liens, which the assessor does not publish.
Zoning
| Zoning | Description | SF | Assessor Zoning |
|---|---|---|---|
| MX2-V | MX2-V Mixed Use District | — | — |
Soil productivity (CSR2)
| Use | Acres | AvgCSR2 | CSR2Points | ComputedValue | RoundedValue | ValueperAcre | Credit |
|---|---|---|---|---|---|---|---|
| Building Lot | 1.2015 | 19.6255 | 23.58 | 581.01 | $580 | 482.73 | — |
| Crop Land | 2.9519 | 42.5895 | 125.72 | 3097.75 | $3,100 | 1050.17 | — |
| Non-Crop Land | 0.4905 | 44.7706 | 21.96 | 541.09 | $540 | 1100.92 | — |
| Total Full | 4.6439 | 36.8785 | 171.26 | 4219.85 | $4,220 | 908.72 | — |
| Use | SMS | Soil | CSR2 | Adj CSR2 | Acres | CSR2Points | Rate | ComputedValue | Credit |
|---|---|---|---|---|---|---|---|---|---|
| Building Lot | 76C2 | Ladoga | 75 | 48 | 0.3477 | 16.69 | 24.64 | 411.24 | — |
| Building Lot | 5040 | Orthents | 5 | — | 0.7228 | 3.61 | 24.64 | 88.95 | — |
| Building Lot | 179D2 | Gara | 45 | 42 | 0.0709 | 2.98 | 24.64 | 73.43 | — |
| Building Lot | 4946 | Orthents-urban | 5 | — | 0.0601 | 0.30 | 24.64 | 7.39 | — |
| Crop Land | 76C2 | Ladoga | 75 | — | 1.5287 | 114.65 | 24.64 | 2824.98 | — |
| Crop Land | 5040 | Orthents | 5 | — | 1.3243 | 6.62 | 24.64 | 163.12 | — |
| Crop Land | 179D2 | Gara | 45 | — | 0.0989 | 4.45 | 24.64 | 109.65 | — |
| Non-Crop Land | 179D2 | Gara | 45 | 42 | 0.2642 | 11.10 | 24.64 | 273.50 | — |
| Non-Crop Land | 76C2 | Ladoga | 75 | 48 | 0.2263 | 10.86 | 24.64 | 267.59 | — |
Photos
Tax assessment history
Assessed value set by the Polk Assessor each roll year (Iowa revalues in odd-numbered years). Totals combine land and improvements; change is versus the prior roll. Linked years open the official assessment-roll notice.
Property tax is the actual net tax billed by the Polk Treasurer (before any late interest or fees). Values prefixed "~" are estimated (assessed × Iowa rollback × consolidated levy) for years not yet billed or predating the online record. Use the county's official tax estimator →

